| 000 | 006680000a22001930004500 | ||
|---|---|---|---|
| 001 | 1154 | ||
| 090 | _a1154 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aPreliminary estimates of the role of mesosynoptic-scale sea surface temperature features in fostering explosive midlatitude _fJ.P.Pandolfo |
||
| 300 | _ain:"Monthly Weather Review", Boston, 113 (8) Aug.1985, p.1417-1420 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1671) | ||
| 606 | _aCICLOGENESIS SOBRE OCEANOS | ||
| 606 | _aRELAÇAO TEMPERATURA DO MAR/CICLOGENESIS | ||
| 675 | _a551.515.11 | ||
| 675 |
_a551.526.6 _vmed _zfre |
||
| 700 | 1 |
_aPandolfo _bJ.P. |
|
| 700 | _4070 | ||