| 000 | 006700000a22002050004500 | ||
|---|---|---|---|
| 001 | 1142 | ||
| 090 | _a1142 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aStratospheric aerosol observations from a balloonborne polarimetric experiment _fM.Herman |
||
| 300 | _ain:"Applied Optics", New York, 25 (19) Oct. 1986, p.3573-3584 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1656) | ||
| 606 | _aINVESTIGAÇAO DOS AEROSOIS ESTRATOSFERICOS | ||
| 606 | _aINVESTIGAÇAO POR BALAO DOS AEROSOIS ESTRATOSFERICOS | ||
| 675 | _a551.510.532 | ||
| 675 | _a551.510.42 | ||
| 675 |
_a551.507.321.2 _vmed _zfre |
||
| 700 | 1 |
_aHerman _bM. |
|
| 700 | _4070 | ||