000 | 007000000a22002170004500 | ||
---|---|---|---|
001 | 1136 | ||
090 | _a1136 | ||
100 | _a pory5003 | ||
102 | _aUS | ||
200 |
_aUse of energy scenarios in addressing the CO2 Question _fRaphael M.Rotty |
||
200 | _fDavid B.Reister | ||
300 | _ain:"Journal of Air Pollution Control Association", Pittsburgh, PA., 36 (10) Oct. 1986, p.1111-1115 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1653) | ||
606 | _aEMISSOES DE DIOXIDO DE CARBONO | ||
606 | _aTENDENCIAS DO DIOXIDO DE CARBONO | ||
675 | _a551.510.42 | ||
675 |
_a546.264 _vmed _zfre |
||
700 | 1 |
_aRotty _bRalph M. |
|
700 |
_4070 _aReister _bDavid B. |
||
700 | _4070 |