000 | 007450000a22002050004500 | ||
---|---|---|---|
001 | 1129 | ||
090 | _a1129 | ||
100 | _a pory5003 | ||
102 | _aNL | ||
200 |
_aDistribution of pollutants near a frontal surface: a comparison between field experiment and modeling _fC.M.Banic et al |
||
300 | _ain:"Water, Air, and Soil Pollution", Dordrecht, 30 (1/2) Sept. 1986, p.171-177 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1647) | ||
606 | _aEFEITOS DA PASSAGEM DA FRENTE SOBRE POLUIÇAO ATMOSFERICA | ||
606 | _aEFEITOS DA PASSAGEM DA FRENTE SOBRE AEROSOIS | ||
606 | _aNORTH BAY,ONTARIO,CANADA | ||
675 | _a551.510.42 | ||
675 |
_a551.515.8(713) _vmed _zfre |
||
700 | 1 |
_aBanic _bC.M.et al. |
|
700 | _4070 |