| 000 | 006930000a22002410004500 | ||
|---|---|---|---|
| 001 | 11248 | ||
| 090 | _a11248 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aPT | ||
| 200 | 0 | 1 |
_aStock assessment of horse-mackerel [Trachurus trachurus L.] in portuguese waters : ICES subarea IX _fMaria de Fátima Borges |
| 210 |
_aLisboa _c1978 _dINIP |
||
| 215 |
_a6, [8] p. _d25 cm |
||
| 225 | _aICES C. M. 1978/H : 61 / Pelagic Fish, South, Committee | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 606 | _aANE, Portugal | ||
| 606 | _aAvaliação de mananciais | ||
| 606 | _aICES | ||
| 606 | _aINIP | ||
| 606 | _aTrachurus | ||
| 686 | _aE 34 | ||
| 700 |
_aBorges, _bMaria de Fátima |
||