| 000 | 007020000a22002170004500 | ||
|---|---|---|---|
| 001 | 1112 | ||
| 090 | _a1112 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aWind profile constants in a neutral atmospheric boundary layer over complex terrain _fWilliam P.Kustas |
||
| 200 | _fWilfried Brutsaert | ||
| 300 | _ain:"Boundary-Layer Meteorology", Dordrecht, Holland, 33 (1/2) Jan. 1986, p.35-54 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1491) | ||
| 606 | _aO PERFIL DE VENTO NA CAMADA LIMITE | ||
| 606 | _aSUIÇA | ||
| 675 | _a551.554 | ||
| 675 |
_a551.588.2(494) _vmed _zfre |
||
| 700 | 1 |
_aKustas _bWilliam P. |
|
| 700 |
_4070 _aBrutsaert _bWilfried |
||
| 700 | _4070 | ||