000 | 006550000a22001810004500 | ||
---|---|---|---|
001 | 11091 | ||
090 | _a11091 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aPT | ||
200 | 0 | 1 |
_aIndices of abundance of seabreams from groundfish surveys in the Portuguese Continental Coast [ICES Division 1x9] for the period 1979-1983 _fManuela Azevedo |
225 | _aBoletim do Instituto Nacional de Investigação das Pescas | ||
317 | _aIPIMAR | ||
320 | _aBibliografia | ||
461 | _aBoletim do Instituto Nacional de Investigação das Pescas. - Lisboa. - Nº 16, 1991, p. 85-108: il. | ||
700 |
_aAzevedo, _bManuela _916225 |
||
801 | _gISBD | ||
942 | _n0 |