| 000 | 006040000a22001810004500 | ||
|---|---|---|---|
| 001 | 1109 | ||
| 090 | _a1109 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aSea breeze interactions along a concave coastline in Southerm Australia: observations and numerical modeling study _fDeborah J.Abbs |
||
| 300 | _ain:"Monthly Weather Review", Boston, 114 (5) May 1986, p.831-848 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1488-1489) | ||
| 606 | _aVENTOS COSTEIROS | ||
| 606 | _aAUSTRALIA | ||
| 675 |
_a551.553.11(945) _vmed _zfre |
||
| 700 | 1 |
_aAbbs _bDeborah J. |
|
| 700 | _4070 | ||