| 000 | 006540000a22002050004500 | ||
|---|---|---|---|
| 001 | 1104 | ||
| 090 | _a1104 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aIntermittent vertical heat flux over a spruce forest canopy _fRichard H. Grant |
||
| 200 | _fGary E. Bertolin | ||
| 300 | _ain:"Boundary-Layer Meteorology", Dordrecht, Holland, 35 (4) June 1986, p.317-330 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1485-1486) | ||
| 606 | _aFUXOS TURBULENTOS SOBRE AS FLORESTAS | ||
| 675 | _a551.551.8 | ||
| 675 |
_a551.588.6 _vmed _zfre |
||
| 700 | 1 |
_aGrant _bRichard H. |
|
| 700 |
_4070 _aBertolin _bGary E. |
||
| 700 | _4070 | ||