| 000 | 005850000a22001810004500 | ||
|---|---|---|---|
| 001 | 1089 | ||
| 090 | _a1089 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aNortherm Hemisphere surface air temperature variations: 1851-1984 _fP.D.Jones |
||
| 300 | _ain:"Journal of Climate Applied Meteorology", Boston, 25 (2) Feb. 1986, p.161-179 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1473) | ||
| 606 | _aVARIAÇOES SECULARES DA TEMPERATURA | ||
| 606 | _aHEMISFERIO NORTE | ||
| 675 |
_a551.524.34(215-17) _vmed _zfre |
||
| 700 | 1 |
_aJones _bP.D. |
|
| 700 | _4070 | ||