| 000 | 006320000a22001930004500 | ||
|---|---|---|---|
| 001 | 1082 | ||
| 090 | _a1082 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aComparision of regional clear-sky albedos inferred from satellite observations and model computations _fB.P.Briegleb |
||
| 300 | _ain:"Journal of Climate and Applied Meteorology", Boston, 25 (2) Feb. 1986, p.214-226 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1464-1465) | ||
| 606 | _aALBEDO DA ATMOSFERA | ||
| 606 | _aGEOS-2 | ||
| 675 | _a551.521.14 | ||
| 675 |
_a551.507.362.2 _vmed _zfre |
||
| 700 | 1 |
_aBriegleb _bB.P. |
|
| 700 | _4070 | ||