000 | 005830000a22001810004500 | ||
---|---|---|---|
001 | 1076 | ||
090 | _a1076 | ||
100 | _a d1985 m y0pory5003 ba | ||
102 | _aGB | ||
200 |
_aProcedure to obtain global radiation maps from sunshine durations at isolated stations in a region with complex orography _fF.de Carli |
||
300 | _ain:"Solar Energy", Oxford, 37 (2) 1986, p.91-108 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1462) | ||
606 | _aCALCULO DA RADIAÇAO GLOBAL | ||
675 | _a551.521 | ||
675 |
_a501.721 _vmed _zfre |
||
700 | 1 |
_aDe Carli _bF. |
|
700 | _4070 |