| 000 | 006600000a22001930004500 | ||
|---|---|---|---|
| 001 | 1065 | ||
| 090 | _a1065 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aDisturbance in the outer geomagnetic variation field in correction with atmospheric atomic explosions in middle latitudes _fA.Grafe |
||
| 300 | _ain:"Planetary and Space Science, Oxford, 34 (4) April 1986, p.395-397 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1251) | ||
| 606 | _aRELAÇOES ENTRE PERTURBAÇOES GEOMAGNETICAS E IONOSFERICAS | ||
| 675 | _a551.521.6 | ||
| 675 | _a551.510.535 | ||
| 675 |
_a550.388.2 _vmed _zfre |
||
| 700 | 1 |
_aGrafe _bA |
|
| 700 | _4070 | ||