000 | 006960000a22002170004500 | ||
---|---|---|---|
001 | 1063 | ||
090 | _a1063 | ||
100 | _a d1985 m y0pory5003 ba | ||
102 | _aGB | ||
200 |
_aPostonset development of the auroral absorption substorm in relation to magnetospheric electrons _fP.N.Collis |
||
200 | _fA.Korth | ||
300 | _ain:"Planetary and Space Science", Oxford, March 1986, p.293-299 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1256) | ||
606 | _aSUB-TEMPESTADES AURORAIS RELACIONADAS COM FLUXO DE ELECTROES | ||
675 | _a551.521.6 | ||
675 | _a551.594.5 | ||
675 |
_a621.391.812.63 _vmed _zfre |
||
700 | 1 |
_aCollis _bP.N. |
|
700 |
_4070 _aKorth _bA. |
||
700 | _4070 |