000 | 006080000a22001690004500 | ||
---|---|---|---|
001 | 1061 | ||
090 | _a1061 | ||
100 | _a d1985 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_aExtinction coefficients for radiation in plant canopies calculated using an ellipsoidal inclination angle distribuition _fG.S.Campbell |
||
300 | _ain"Agricultural and Forest Meteorology", Amsterdam, 34 (4) April 1986, p.317-321 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1248) | ||
606 | _aRADIAÇAO DENTRO DAS ESTUFAS DE PLANTAS | ||
675 |
_a551.521.31 _vmed _zfre |
||
700 |
_aCampbell _bG.S. |
||
700 | _4070 |