| 000 | 005460000a22001810004500 | ||
|---|---|---|---|
| 001 | 1057 | ||
| 090 | _a1057 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aNetradiation on the Earth's surface _fA.Kessler |
||
| 225 | _aWorld Survey of Climatology,Vol 1A | ||
| 300 | _ain:"General Climatology, 1A, Heat Balance Climatology", Amsterdam, 1985, p.13-85 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.243) | ||
| 606 | _aBALANÇO DA RADIAÇAO | ||
| 675 |
_a551.521 _vmed _zfre |
||
| 700 | 1 |
_aKessler _bA |
|
| 700 | _4070 | ||