| 000 | 007230000a22002170004500 | ||
|---|---|---|---|
| 001 | 1039 | ||
| 090 | _a1039 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aSU | ||
| 200 |
_aPermafrost phenomena and features of channel deformations in the Region of the Taz River estuary _fA.A.Levashov |
||
| 300 | _ain:"Soviet Meteorology and Hydrology", Moscow, Nº1 Jan. 1985, p.109-111 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.121) | ||
| 606 | _aEFEITOS DO GELO PERMANENTE SOBRE A MORFOLOGIA DOS RIOS | ||
| 606 | _aDEFORMAÇAO NO LEITO DOS RIOS | ||
| 606 | _aASIA | ||
| 675 | _a551.525.5 | ||
| 675 | _a551.345 | ||
| 675 |
_a551.435.53(282.251)=03.82 _vmed _zfre |
||
| 700 | 1 |
_aLevashov _bA.A. |
|
| 700 | _4070 | ||