| 000 | 006970000a22002410004500 | ||
|---|---|---|---|
| 001 | 1029 | ||
| 090 | _a1029 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aGB | ||
| 200 |
_aSolar radiation correlations for the Athens,Greece,area _fD. A. Kouremenos |
||
| 200 | _fK. A. Antonopoulos | ||
| 200 | _fE. S. Damazakis | ||
| 300 | _ain:"Solar Energy", Oxford, 35 (3) 1985, p.259-269 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.104) | ||
| 606 | _aCLIMA DE RADIAÇAO | ||
| 606 | _aCALCULO DA RADIAÇAO | ||
| 606 | _aGRECIA | ||
| 675 | _a551.52 | ||
| 675 |
_a551.501.721 (495) _vmed _zfre |
||
| 700 | 1 |
_aKouremenos _bD. A. |
|
| 700 |
_4070 _aAntonopoulos _bK. A. |
||
| 700 | _4070 | ||