| 000 | 005960000a22001810004500 | ||
|---|---|---|---|
| 001 | 1021 | ||
| 090 | _a1021 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aSE | ||
| 200 |
_aClimatological study of gale-producing polar lows near Norway _fKari Wilhelmsen |
||
| 300 | _ain:"Tellus, Series A, Dynamic Meteorology and Oceanography", Stockholm, 37 (5) Oct. 1985, p.451-459 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.97) | ||
| 606 | _aBAIXAS POLARES | ||
| 606 | _aMAR DA NORUEGA | ||
| 675 |
_a551.515.1 (268.43) (268.45) _vmed _zfre |
||
| 700 |
_aWilhelmsen _bKari |
||
| 700 | _4070 | ||