000 | 006050000a22001810004500 | ||
---|---|---|---|
001 | 1019 | ||
090 | _a1019 | ||
100 | _a d1985 m y0pory5003 ba | ||
102 | _aGB | ||
200 |
_aGlobal atmospheric angular momentum balance inferred from analyses made during the FGGE _fR.Swinbank |
||
300 | _ain:"Quarterly Journal of Royal Meteorological Society", Bracknell, Eng., 111 (470) Oct. 1985, p.977-992 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.96) | ||
606 | _aMOMENTO ANGULAR | ||
606 | _aFGGE | ||
675 |
_a551.513.1 _vmed _zfre |
||
675 |
_a551.506.24 _vmed _zfre |
||
700 | 1 |
_aSwinbank _bR |