| 000 | 005930000a22001810004500 | ||
|---|---|---|---|
| 001 | 1007 | ||
| 090 | _a1007 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aGB | ||
| 200 |
_aGrowth rate and decay of magnetospheric ring current _fM.I.Pudovkin, S.A.Zaytseva |
||
| 300 | _ain:"Planetary and Space Science", Oxford, 33 (10) Oct. 1985, p.1097-1102 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.82) | ||
| 606 | _aFENOMENOS ELECTRICOS NA ATMOSFERA | ||
| 675 |
_a551.510.537 _vmed _zfre |
||
| 675 |
_a551.594.13 _vmed _zfre |
||
| 700 | 1 |
_aPudovkin _bM.I. |
|
| 701 | 1 |
_aZaytseva _bS.A. _4070 |
|