Your search returned 15 results. Subscribe to this search

|
1. Report of the eighth session | JSC/CCCO TOGA scientific steering group, held in Hamburg 18-22 September 1989 by WMO, ICSU Publication: Geneva WMO 1990 . 34p. , WMO/TD-Nº 338 30 cm Availability: Items available: Biblioteca da Sede (1),

2. TOGA monsoon climate research | report of the first session of the monsoon numerical experimental group held in Hamburg, 21-22 September 1989 by WMO, ICSU Publication: Geneva WMO 1990 . 18p. , WMO/TD-Nº 349 30 cm Availability: Items available: Biblioteca da Sede (1),

3. Report of the third session | JSC/CCCO TOGA experimental group, held in Hamburg, 18-20 September 1989 by WMO, ICSU Publication: Geneva WMO 1990 . 29p. , WMO/TD-Nº 339 30 cm Availability: Items available: Biblioteca da Sede (1),

4. Scientific plan for the TOGA coupled ocean atmosphere response experiment by WMO, ICSU Publication: Geneva WMO 1990 . 106p. , WMO/TD-Nº 64 Addendum 30 cm Availability: Items available: Biblioteca da Sede (1),

5. Report of the CCCO/WOCE workshop on inversion of ocean general circulation models | held in London 10-12 July 1989 by WMO, ICSU Publication: Geneva WMO 1989 . 61p. , WMO/TD-Nº 331 30 cm Availability: Items available: Biblioteca da Sede (1),

6. Report of the fourth session of the TOGA numerical experimentation group | New york, 13-14 June 1990 by WMO, ICSU Publication: Geneva WMO 1990 . 30 p. , WMO/TD-No. 393 30 cm Availability: Items available: Biblioteca da Sede (1),

7. Report of the first session. Sea Ice numerical experimentation group | Washington, 23-25 May 1989 by WMO, ICSU Publication: Geneva WMO 1990 . 60 p. , WMO/TD-No. 384 30 cm Availability: Items available: Biblioteca da Sede (1),

8. Report of the ninth session of the JCC/CCCO TOGA scientific steering group | Hawaii, 23-25 July 1990 by WMO, ICSU Publication: Geneva WNO 1990 . 36 p. , WMO/TD-No. 387 30 cm Availability: Items available: Biblioteca da Sede (1),

9. Report of the second session of the JSC scientific steering group for GEWEX (Global Energy and water Cycle Experiment) | Paris, France, 15-19 January 1990 by WMO, ICSU Publication: Geneva WMO 1990 . 52 p. , WMO/TD-No. 383 30 cm Availability: Items available: Biblioteca da Sede (1),

10. Report of the Twelfth Session of the Joint Scientific Committee | (held jointly with the executive group of the IOC/SCOR Committee on Climatic Changes and the Oceans) Bremen, Germany, 18-23 March 1991 by WMO, ICSU Publication: Geneva WMO 1991 . 100 p. 30 cm Availability: Items available: Biblioteca da Sede (1),

11. Scientific concept of the Arctic climate system study (ACSYS) | Report of the JSC Study Group on ACSIS (Bremerhaven, germany, 10-12 June 1991 and London, United Kingdom, 18-19 november 1991) by WMO, ICSU Publication: Geneva WMO 1992 . 97 p. , WMO/TD-No. 486 30 cm Availability: Items available: Biblioteca da Sede (1),

12. TOGA Numerical Experimentation Group | Report of the fifth session (San Francisco, California, U.S.A., 9-11 December 1991) by WMO, ICSU Publication: Geneva WMO 1992 . 24 p. , WMO/TD-No. 487 30 cm Availability: Items available: Biblioteca da Sede (1),

13. Global Energy and Water Cycle Experiment (GEWEX) | Report of the fourth session of the JSC Scientific Steering Group for GEWEX (Tokyo, Japan, 27-31 January 1992) by WMO, ICSU Publication: Geneva WMO 1992 . 69 p. , WMO/TD-No. 490 30 cm Availability: Items available: Biblioteca da Sede (1),

14. Hydrology and surface radiation in atmospheric models | Report of a GEWEX Workshop, European Centre for Medium-range Weather Forecasts, Reading, U.K., 28 October-1 November 1991 by WMO, ICSU Publication: Geneva WMO 1992 . 126 p. , WMO/TD-No. 492 30 cm Availability: Items available: Biblioteca da Sede (1),

15. International Conference on the Toga Scientific Programme : papers presented at the by JSC-CCO International Conference, Paris, 17-21 Sept. 1984 ; World Climate Research Programme. Toga Scientific Steering Group ; co-sponsored by Committee on Climate Changes and the Oceans (IOC-SCOR), Joint Scientific Committee for the World Climate Research Programme (WMO-ICSU) Publication: [S.l.] : ISCU.WMS ; IOC-SCOR 1985 . 1 vol., pag. var. 30 cm Availability: Items available: Biblioteca de Algés (1),

Powered by Koha