Your search returned 290 results. Subscribe to this search

|
61. Spational and seasonal variation of water quality in an impacted coastal lagoon (Óbidos Lagoon, Portugal) by Patrícia Pereira ...[et al.] | INRB/IPIMAR Publication: [S.l.] Springer Science 2009 . [12] p. , Separata de : "Environ. Monit. Assess", 153, pp. 281-292, 2009. doi : 10.1007/s10661-008-0355-x. 26 cm Availability: Items available: Biblioteca de Algés (1),

62. Mercury in sediments and pore waters at a contaminated site in the Tagus estuary by João Canário, Carlos Vale, Miguel Caetano | IPIMAR Publication: [S.l.] [s.n.] 2003 . [11] p. , Separata de : "Ciencias Marinas", vol. 29, pp. 535-545, 2003. Texto em inglês e em espanhol. 28 cm Availability: Items available: Biblioteca de Algés (1),

63. Evidence for concentration of anthropogenic mercury in salt marsh sediments by C. Micaelo ...{et al.] | IPIMAR, Departamento de Química da Universidade de Aveiro, Instituto de Oceanografia da Faculdade de Ciências da Universidade de Lisboa Publication: [S.n.] [s.n.] 2003 . [8] p. , Separata de : "Ciencias Marinas", vol. 29, pp. 447-456, 2003. Texto em inglês e em espanhol. 28 cm Availability: Items available: Biblioteca de Algés (1),

64. Nutrient dynamics in a coastal lagoon (Ria Formosa, Portugal) : The importance of lagoon-sea exchanges on the biological produtuvity by Manuela Falcão, Carlos Vale | IPIMAR Publication: [S.l.] [s.n.] 2003 . 10 p. , Separata de : "Ciencias Marinas", nº especial de Química Marina. Texto em inglês e em espanhol. 28 cm Availability: Items available: Biblioteca de Algés (1),

65. Movilidade de organoclorados en músculo de sardina (Sardina pilchardus) durante su desove en la costa portuguesa by J. Amado, P. Antunes, O. Gil, C. VAle | IPIMAR Publication: [S.l.] [s.n.] 2006 . [8] p. , Separata de : "Ciencias Marinas", vol. 32, nº 2B, pp. 369-377, 2006 30 cm Availability: Items available: Biblioteca de Algés (1),

66. Changes in seawater nutrient concentrations during purse seine fishing for sardine Sardina pilchardus off northern Portugal by Yorgos Stratoudakis, Ana Marçalo, Carlos Vale e Manuela Falcão | INIAP/IPIMAR Publication: [S.l.] Inter-Research 2003 . [8] p. , Separata de : "Marine Ecology Progress Series", vol. 265, pp. 235-242, 2003 28 cm Availability: Items available: Biblioteca de Algés (1),

67. Distribution of monomethyl mercury and mercury in surface sediments of the Tagus estuary (Portugal) by João Canário, Carlos Vale, Miguel Caetano | IPIMAR Publication: [S.l.] Baseline 2005 . [4] p. , Separata de : "Marine Pollution Bulletin", 50, pp. 1121-1145, 2005 28 cm Availability: Items available: Biblioteca de Algés (1),

68. Simple method for monomethylmercury determination in estuarine sediments by João Canário, P. Antunes, J. Lavrado, Carlos Vale | IPIMAR Publication: [S.l.] Elsevier 2004 . [8] p. , Separata de : "Trends in Analytical Chemistry", vol. 23, nº 10-11, 2004. doi : 10.1016/j.trac.2004.08.009 28 cm Availability: Items available: Biblioteca de Algés (1),

69. Biochemical dynamics of spermatogenesis and oogenesis in Eledone cirrhosa and Eledone moschata (Cephalopoda: Octopoda) by R. Rosa, P. R. Costa, J. Pereira, M. L. Nunes | IPIMAR Publication: [S.l.] Elsevier 2004 . [12] p. , Separata de : "Comparative Biochemistry and Physiology", part B, 139, pp. 299-310, 2004. doi : 10.1016/j.cbpc.2004.08.002 30 cm Availability: Items available: Biblioteca de Algés (1),

70. Record of diagenesis of rare earth elements and other metals in a transitional sedimentary environment by Miguel Caetano ...[et al.] | IPIMAR, Marine Research Institute (CSIC), Interdisciplinary Center of Marine Science (CICIMAR-IPN) Publication: [S.l.] Elsevier 2009 . [11] p. , Separata de : "Marine Chemistry", 116, pp. 36-46, 2009. doi : 10.1016/j.marchem.2009.09.003 30 cm Availability: Items available: Biblioteca de Algés (1),

71. Short-term environmental impact of clam dredging in coastal waters (south Portugal) | Chemical disturbance and subsequent recovery of seabed by M. Falcão ...[et al.] | INIAP/IPIMAR Publication: [S.l.] Elsevier 2003 . [16] p. , Separata de : "Marine Environmental Research", 56, pp. 649-664, 2003. doi : 10.1016/S0141-1136(03)00069-2 24 cm Availability: Items available: Biblioteca de Algés (1),

72. Effects of infauna harvesting on tidal flats of a coastal lagoon (Ria Formosa, Portugal) : implications on phosphorus dynamics by M. Falcão ...[et al.] | INIAP/IPIMAR Publication: [S.l.] Elsevier 2006 . [14] p. , Separata de : "Marine Environmental Research", 61, pp. 136-148, 2006. doi : 10.1016/j.marenvres.2005.08.002 24 cm Availability: Items available: Biblioteca de Algés (1),

73. Evaluation of eutrophication in the Ria Formosa coastal lagoon, Portugal by A. Newton ...[et al.] | IPIMAR, IMAR-CEM DCEA, FCT Publication: Amesterdão Elsevier 2003 . [18] p. , Separata de : "Continental Shelf research", vol. 23, pp. 1945-1961, 2003. doi : 10.1016/j.csr.2003.06.008 27 cm Availability: Items available: Biblioteca de Algés (1),

74. Influence of the chemical ... in female and male sardine (Sardina pilcharus) from portuguese coast by Paulo Antunes, Joana Amado, Carlos Vale e Odete Gil | IPIMAR Publication: Amesterdão Elsevier 2007 . [8] p. , Separata de : "Chemosphere", vol. 69, pp. 395-402, pp. 395-402, 2007. doi : 10.1016/j.chemosphere.2007.04.084 29 cm Availability: Items available: Biblioteca de Algés (1),

75. Mercury in contaminated sediments and pore waters enriched in sulphate (Tagus estuary, Portugal) by J. Canário, C. Vale, M. Cartano e M. J. Madureira | IPIMAR Publication: [S.l.] Elsevier 2003 . [10] p. , Separata de : "Environmental Pollution", vol. 126, pp. 425-433, 2003. doi : 10.1016/S0269-7491(03)00234-3 29 cm Availability: Items available: Biblioteca de Algés (1),

76. Particulate metal distribution in Guadiana estuary punctuated by flood episodes by Miguel Caetano, Carlos Vale e Manuela Falcão | IPIMAR Publication: [S.l.] Elsevier 2006 . [8] p. , Separata de : "Estuarine, Coastal and Shelf Science", vol. 70, pp. 109-116, 2006. doi : 10.1016/j.ecss.2006.05.030 29 cm Availability: Items available: Biblioteca de Algés (1),

77. A rapid acid digestion method with ICP-MS detection for the determination of selenium in dry sediments by J. Pinho, J. Canário, R. Cesário e C. VAle | IPIMAR Publication: [S.l.] Elsevier 2005 . [6] p. , Separata de : "Analytica Chimica Acta", vol. 551, pp. 207-212, 2005. doi : 10.1016/j.aca.2005.07.002 29 cm Availability: Items available: Biblioteca de Algés (1),

78. Distribution and accumulation of metals (Cu, Cd, Zn and Pb) in sediments of a lagoon on the northwestern coast of Portugal by P. Monterroso ...[et al.] | IPIMAR Publication: [S.l.] Elsevier 2003 . [6] p. , Separata de : "Marine Pollution Bulletin", vol. 46, pp. 1200-1211, 2003 29 cm Availability: Items available: Biblioteca de Algés (1),

79. Estimation of Cu, Cd and Hg transported by plankton from a contaminated area (Ria de Aveiro) by P. Monterroso ...[et al.] | IPIMAR Publication: [S.l.] Elsevier 2003 . [8] p. , Separata de : "Acta Oecologica", vol. 24, pp. S351-S357, 2003. doi : 10.1016/S1146-609X(03)00033-X 29 cm Availability: Items available: Biblioteca de Algés (1),

80. Trace elemental composition of seston and plankton along the portuguese coast by M. Caetano, C. Vale | IPIMAR Publication: [S.l.] Elsevier 2003 . [9] p. , Separata de . "Acta Oecologica", nº 24, pp. S341-S349, 2003. doi : 10.1016/S1146-609X(03)00024-9 30 cm Availability: Items available: Biblioteca de Algés (1),

Powered by Koha