Your search returned 30632 results. Subscribe to this search

|
26721. Distribution of mercury and monomethylmercury in sediments of Vigo Ria, NW Iberian Peninsula by João Canário, Ricardo Prego, Carlos VAle, Vasco Branco | IPIMAR, CSIC Publication: [S.l.] Springer Science 2007 . [10] p. , Separata de : "Water Air, and Soil Pollution", 182, pp. 21-29, 2007 26 cm Availability: Items available: Biblioteca de Algés (1),

26722. Exchange of Cu and Cd across the sediment-water interface in intertidal mud flats from Ria Formosa (Portugal) by Miguel Caetano, Maria-João Madureira, Carlos Vale | IPIMAR Publication: [S.l.] Springer Science 2007 . [9] p. , Separata de : "Hydrobiologia", 587, pp. 147-155, 2007. doi : 10.1007/s10750-007-0673-y 26 cm Availability: Items available: Biblioteca de Algés (1),

26723. Evaluation of ammonium and phosphate release from intertidal and subtidal sediments of a shallow coastal lagoon (Ria Formosa, Portugal) : A modelling approach by Dalila Serpa ...[et al.] | CEMAS da Universidade Fernando Pessoa, FCMA da Universidade do Algarve, INIAP/IPIMAR Publication: [S.l.] Springer Science 2007 . [13] p. , Separata de : "Biogeochemistry", 82, pp. 291-304, 2007. doi : 10.1007/s10533-007-9076-4. 26 cm Availability: Items available: Biblioteca de Algés (1),

26724. Total and organic mercury concentrations in muscle tissue of the blue shark (Prionace glauca L. 1758) from the Northeast Atlantic by V. Branco ...[et al.] | Department of the Animal Biology of the Faculty of Science of the university of Lisbon, IPIMAR Publication: [S.l.] Baseline 2004 . [4] p. , Separata de : "Marine Pollution Bulletin", 49, pp. 854-874, 2004 28 cm Availability: Items available: Biblioteca de Algés (1),

26725. Environmental levels of linear alkybenzene sulfonates (LAS) in sediments from the Tagus estuary (Portugal) : Environmnetal implications by M. Hampel, J. Canário, V. Branco, C. Vale and J. Blasco | INRB/IPIMAR, Instituto de Ciencias Marinas de Andalucia (ICMAN-CSIC), Institute of Aquaculture, University of Stirling Publication: [S.l.] Springer Science 2009 . [11] p. , Separata de : "Environ. Monit. Assess", 149, pp. 151-161, 2009. doi : 10.1007/s10661-008-0190-0 26 cm Availability: Items available: Biblioteca de Algés (1),

26726. Spational and seasonal variation of water quality in an impacted coastal lagoon (Óbidos Lagoon, Portugal) by Patrícia Pereira ...[et al.] | INRB/IPIMAR Publication: [S.l.] Springer Science 2009 . [12] p. , Separata de : "Environ. Monit. Assess", 153, pp. 281-292, 2009. doi : 10.1007/s10661-008-0355-x. 26 cm Availability: Items available: Biblioteca de Algés (1),

26727. Mercury in sediments and pore waters at a contaminated site in the Tagus estuary by João Canário, Carlos Vale, Miguel Caetano | IPIMAR Publication: [S.l.] [s.n.] 2003 . [11] p. , Separata de : "Ciencias Marinas", vol. 29, pp. 535-545, 2003. Texto em inglês e em espanhol. 28 cm Availability: Items available: Biblioteca de Algés (1),

26728. Evidence for concentration of anthropogenic mercury in salt marsh sediments by C. Micaelo ...{et al.] | IPIMAR, Departamento de Química da Universidade de Aveiro, Instituto de Oceanografia da Faculdade de Ciências da Universidade de Lisboa Publication: [S.n.] [s.n.] 2003 . [8] p. , Separata de : "Ciencias Marinas", vol. 29, pp. 447-456, 2003. Texto em inglês e em espanhol. 28 cm Availability: Items available: Biblioteca de Algés (1),

26729. Nutrient dynamics in a coastal lagoon (Ria Formosa, Portugal) : The importance of lagoon-sea exchanges on the biological produtuvity by Manuela Falcão, Carlos Vale | IPIMAR Publication: [S.l.] [s.n.] 2003 . 10 p. , Separata de : "Ciencias Marinas", nº especial de Química Marina. Texto em inglês e em espanhol. 28 cm Availability: Items available: Biblioteca de Algés (1),

26730. Movilidade de organoclorados en músculo de sardina (Sardina pilchardus) durante su desove en la costa portuguesa by J. Amado, P. Antunes, O. Gil, C. VAle | IPIMAR Publication: [S.l.] [s.n.] 2006 . [8] p. , Separata de : "Ciencias Marinas", vol. 32, nº 2B, pp. 369-377, 2006 30 cm Availability: Items available: Biblioteca de Algés (1),

26731. Changes in seawater nutrient concentrations during purse seine fishing for sardine Sardina pilchardus off northern Portugal by Yorgos Stratoudakis, Ana Marçalo, Carlos Vale e Manuela Falcão | INIAP/IPIMAR Publication: [S.l.] Inter-Research 2003 . [8] p. , Separata de : "Marine Ecology Progress Series", vol. 265, pp. 235-242, 2003 28 cm Availability: Items available: Biblioteca de Algés (1),

26732. Distribution of monomethyl mercury and mercury in surface sediments of the Tagus estuary (Portugal) by João Canário, Carlos Vale, Miguel Caetano | IPIMAR Publication: [S.l.] Baseline 2005 . [4] p. , Separata de : "Marine Pollution Bulletin", 50, pp. 1121-1145, 2005 28 cm Availability: Items available: Biblioteca de Algés (1),

26733. Simple method for monomethylmercury determination in estuarine sediments by João Canário, P. Antunes, J. Lavrado, Carlos Vale | IPIMAR Publication: [S.l.] Elsevier 2004 . [8] p. , Separata de : "Trends in Analytical Chemistry", vol. 23, nº 10-11, 2004. doi : 10.1016/j.trac.2004.08.009 28 cm Availability: Items available: Biblioteca de Algés (1),

26734. Biochemical dynamics of spermatogenesis and oogenesis in Eledone cirrhosa and Eledone moschata (Cephalopoda: Octopoda) by R. Rosa, P. R. Costa, J. Pereira, M. L. Nunes | IPIMAR Publication: [S.l.] Elsevier 2004 . [12] p. , Separata de : "Comparative Biochemistry and Physiology", part B, 139, pp. 299-310, 2004. doi : 10.1016/j.cbpc.2004.08.002 30 cm Availability: Items available: Biblioteca de Algés (1),

26735. Record of diagenesis of rare earth elements and other metals in a transitional sedimentary environment by Miguel Caetano ...[et al.] | IPIMAR, Marine Research Institute (CSIC), Interdisciplinary Center of Marine Science (CICIMAR-IPN) Publication: [S.l.] Elsevier 2009 . [11] p. , Separata de : "Marine Chemistry", 116, pp. 36-46, 2009. doi : 10.1016/j.marchem.2009.09.003 30 cm Availability: Items available: Biblioteca de Algés (1),

26736. Short-term environmental impact of clam dredging in coastal waters (south Portugal) | Chemical disturbance and subsequent recovery of seabed by M. Falcão ...[et al.] | INIAP/IPIMAR Publication: [S.l.] Elsevier 2003 . [16] p. , Separata de : "Marine Environmental Research", 56, pp. 649-664, 2003. doi : 10.1016/S0141-1136(03)00069-2 24 cm Availability: Items available: Biblioteca de Algés (1),

26737. Effects of infauna harvesting on tidal flats of a coastal lagoon (Ria Formosa, Portugal) : implications on phosphorus dynamics by M. Falcão ...[et al.] | INIAP/IPIMAR Publication: [S.l.] Elsevier 2006 . [14] p. , Separata de : "Marine Environmental Research", 61, pp. 136-148, 2006. doi : 10.1016/j.marenvres.2005.08.002 24 cm Availability: Items available: Biblioteca de Algés (1),

26738. Facts about the Norvegian fishing industry by Norges Fiskarlag (The Norwegian Fishermen's Association), Directorate of Fisheries and the Central Bureau of Statistics of Norway | apresentação Einar Hepso Publication: Trondheim Norges Fiskarlag 1992 . 1 folheto, 27 p. 15 X 21 cm Availability: Items available: Biblioteca de Algés (1),

26739. Facts about fish : Omega 3 by Norwegian Seafood Export Council, Institute of Nutrition at the Directorate of Fisheries, Research Council of Norway | ed. group Kari Westre ...et al.] Publication: Tromso Norwegian Seafood Export Council 1990 . 1 folheto, 27 p. 30 X 21 cm Availability: Items available: Biblioteca de Algés (1),

26740. Whaling : Mink whaling in Norway by Royal Norwegian Ministery of Foreign Affairs Publication: Oslo Royal Norwegian Ministry of Foreign Affairs 1993 . 9 p. 30 cm Availability: Items available: Biblioteca de Algés (1),

Powered by Koha