Your search returned 30610 results. Subscribe to this search

|
1461. Estimation of atmospheric boundary layer parameters for diffusion applications by A.P.Van Ulden | A.A.M.Holtslag Publication: , in:"Journal of Climate and Applied Meteorology", Boston, 24 (11) Nov.1985, p.1196-1207 Availability: Items available: Biblioteca da Sede (1),

1462. Environmental isotope chloride and sulphates contents in precipitation from altitude profiles in Hawai and Mount Cameroon by J.-Ch.Fontes Publication: , in:"WMO, Special Environmental Report", Geneva, nº16, 1985, p.279. (WMO-No.647) Availability: Items available: Biblioteca da Sede (1),

1463. Indirect estimation of convective boundary layer structure for use in pollution dispersion models by James M.Wilczak | Mary Sue Philips Publication: , in:"Journal of Climate and Applied Meteorology", Boston, 25 (11) Nov.1986, p.1609-1624 Availability: Items available: Biblioteca da Sede (1),

1464. Long-term variations of tropospheric circulations in the western pacific regions as derived from GMS Cloud Winds by Tsuyoshi Nuta | Taketo Maruyama | Toshihira Motokai Publication: , in:"Journal of the Meteorological Society of Japan", Tokyo, 64 (6) Dec.1986, p.895-911 Availability: Items available: Biblioteca da Sede (1),

1465. Effects of large-scale orography on January atmospheric circulation: a numerical experiment by Tatsushi Tokioka | Akira Noda Publication: , in:"Journal of the Meteorological Society of Japan", Tokyo, 64 (6) Dec.1986, p.819-840 Availability: Items available: Biblioteca da Sede (1),

1466. Minimal baroclinic model for the statistical properties of low-frequency variability by R.Benzi | A.Speranza | A.Sutera Publication: , in:"Journal of the Atmospheric Science", Boston, 43 (23) Dec.1986, p.2962-2967 Availability: Items available: Biblioteca da Sede (1),

1467. Observations and simulation of the variability of the stratosphere and troposphere in January by Byron A.Boville | William J.Randel Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (23) Dec.1986, p.3015-3034 Availability: Items available: Biblioteca da Sede (1),

1468. ON Probability density distribution of Planetary-Scale atmospheric wave amplitude by Anthony R.Hansen | Alfonso Sutera Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (24) Dec.1986, p.3250-3265 Availability: Items available: Biblioteca da Sede (1),

1469. Tropical intraseasonal oscillations appearing in a GFDL general circulation model and FGGE data, Pt.1, phase propagation | D.G.Golder by Y. Hayashi Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (24) Dec.1986, p.3058-3067 Availability: Items available: Biblioteca da Sede (1),

1470. Evolution of the zonal mean state in the equatorial middle atmosphere during October 1978-May 1979 by Matthew H.Hitchman | Conway B.Leovy Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (24) Dec.1986, p.3159-3176 Availability: Items available: Biblioteca da Sede (1),

1471. Baroclinic instability in the presence of barotropic jets by Petros Ioannou | Richard S.Lindzen Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (23) Dec.1986, p.2999-3014 Availability: Items available: Biblioteca da Sede (1),

1472. Concerning the effect of surface drag on the circulation of a baroclinic planetary atmosphere by I.N.James | L.J.Gray Publication: , in:"Quarterly Journal of Royal Meteorological Society", Bracknell, 112 (474) Oct.1986, p.1231-1250 Availability: Items available: Biblioteca da Sede (1),

1473. Linear and nonlinear diagnostic models of stationary eddies in the upper troposphere during northern summer by In-Ski Kang | Isaac M.Held Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (24) Dec.1986, p.3045-3057 Availability: Items available: Biblioteca da Sede (1),

1474. Spectral energetics of the observed and simulated northern hemisphere general circulation during blocking episodes by Ernest C.Kung | Wayman E.Baker Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (23) Dec.1986, p.2792-2812 Availability: Items available: Biblioteca da Sede (1),

1475. Northern Hemisphere Wintertime variability in a two-level general circulation model, PT.1, statistical characteristics of short-and long-time-scale disturbances by Yochanan Kushnir | Steven K.Esbensen Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (23) Dec.1986, p.2968-2984 Availability: Items available: Biblioteca da Sede (1),

1476. Northern hemisphere wintertime variability in a two-level general circulation model, PT.2, maintenance of short-and long-time-scale disturbances by Yochanan Kushnir | Steven K.Esbensen Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (23) Dec.1986, p.2985-2998 Availability: Items available: Biblioteca da Sede (1),

1477. Linear simulation of the stationary eddies in a general circulation model, PT.1, no-mountain model by Sumant Nigam | Isaac M.Held | Steven W.Lyons Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (23) Dec.1986, p.2944-2961 Availability: Items available: Biblioteca da Sede (1),

1478. Localized baroclinicity: a source for meso-alfa cyclones by Isidoro Orlanski Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (23) Dec.1986, p.2857-2885 Availability: Items available: Biblioteca da Sede (1),

1479. Behavior of planetary wave 2 in preconditioned zonal flows by Walter A.Robinson Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (24) Dec.1986, p.3109-3121 Availability: Items available: Biblioteca da Sede (1),

1480. Planetary wave activity in the troposphere and stratosphere during the Northern Hemisphere winter by Masato Shiotani Publication: , in:"Journal of the Atmospheric Sciences", Boston, 43 (23) Dec.1986, p.3200-3209 Availability: Items available: Biblioteca da Sede (1),

Powered by Koha