Your search returned 1695 results. Subscribe to this search

|
1681. Long Distance Migrations of Tunas and Marlins by Frank J. Mather,III | Sociedade Litorânea Americana Publication: Estados Unidos América 1969 . p. 1-15 , Separata de: Underwater naturalist bulletin of the American Littoral Society 25 cm Availability: No items available:

1682. Long Distance Migrations of Tunas and Marlins by Frank J. Mather,III | Sociedade Litorânea Americana Publication: Estados Unidos América 1969 . p. 1-15 , Separata de: Underwater naturalist bulletin of the American Littoral Society 25 cm Availability: No items available:

1683. Long Distance Migrations of Tunas and Marlins by Frank J. Mather,III | Sociedade Litorânea Americana Publication: Estados Unidos América 1969 . p. 1-15 , Separata de: Underwater naturalist bulletin of the American Littoral Society 25 cm Availability: Items available: Biblioteca de Algés (1),

1684. The Composition of Seawater and the Significance of the Chemical Components of the Marine Environment by Ernst Foyn | Institute of Marine Biology, University of Oslo, Norway Publication: Oslo, Noruega 1970 . p. 11-34 , Separata de: Part I , Chapter 1 27 cm Availability: Items available: Biblioteca de Algés (1),

1685. Marine Biology and Chemistry by Rolf Lange | Institute of Marine Biology, The University of Oslo, Norway Publication: Oslo, Noruega R. Lange Universitetsforlaget 1969 , Separata de: Chapter 2 Marine Biology and Chemistry Availability: Items available: Biblioteca de Algés (1),

1686. The Fresh-Water Fishes-Their Origins and Affinities by W.I. Follett Publication: Estados Unidos América Systematic Zoology 1960 , Separata de: Symposium the Biogeography of Baja California and Adjacent Seas Volume 9, Numbers 3 e 4, Sept.-Dec. Availability: Items available: Biblioteca de Algés (1),

1687. Fishes From Eilat (RED SEA) | Contributions to the Knowledge of the Red SEA No. 40 by Enrico Tortonese | Museum of Natural History, Genoa Publication: Génova, Itália 1966 . 30 p. 25 cm Availability: No items available:

1688. Fishes From Eilat (RED SEA) | Contributions to the Knowledge of the Red SEA No. 40 by Enrico Tortonese | Museum of Natural History, Genoa Publication: Génova, Itália 1966 . 30 p. 25 cm Availability: No items available:

1689. Fishes From Eilat (RED SEA) | Contributions to the Knowledge of the Red SEA No. 40 by Enrico Tortonese | Museum of Natural History, Genoa Publication: Génova, Itália 1966 . 30 p. 25 cm Availability: Items available: Biblioteca de Algés (1),

1690. O mar é o coração de Angola by Muxima Kalunga Ya Ngola | Governo de Angola ; Nações Unidas, Conferência dos Oceanos Publication: [S.l.] Lexdata, Sistemas e Edições Jurídicas, Lda 2022 . 174 p. 23 cm Availability: Items available: Biblioteca de Algés (1),

1691. Jagozes, Continuidade e resistência by Nuno Rocha, Pedro dos Reis Publication: Portugal Câmara Municipal de Mafra 2025 . 208 p. , Fotografias 2023-2024 27 cm Availability: Items available: Biblioteca de Algés (1),

1692. Investigation of relative fishing effort exerted by towed demersal gears on north sea human consumption species | Final Report by Commission of the European Communities under the Agriculture Agro-Industry programme ("AIR") Publication: Belgica Comissão Europeia 1996 . 47 p. [et al] , Contract n.º AIR1-CT92-0445 31 cm Availability: No items available:

1693. Fauna submarina atlântica | Portugal continental Açores, Madeira by Luiz Saldanha | Prefácio Prof. Germano da Fonseca Sacarrão Publication: Portugal, Mem Martins Francisco Lyon de Castro Europa-América . 361 p. 23 cm Availability: No items available:

1694. Fauna submarina atlântica | Portugal continental Açores, Madeira by Luiz Saldanha | Prefácio Prof. Germano da Fonseca Sacarrão Publication: Portugal, Mem Martins Francisco Lyon de Castro Europa-América . 361 p. 23 cm Availability: No items available:

1695. Les Profondeurs de la Mer | Trente ans de recherches sur la faune sous-marine au large des côtes de France   Publication: Paris 1948 . 303 p. , Notas: Petit in-8° broché sous couverture illustrée Aves 64 figures et un répertoire zoologique des espéces fixées entre le 43.º et le 54.º N 24 cm Availability: No items available:

Powered by Koha