Your search returned 251 results. Subscribe to this search

|
161. Effect of organic matter on determination of reactive mercury in contaminated waters by Carlos Vale ...[et al.] | IPIMAR, Universidade de Aveiro, Universidade de Vigo e Instituto Politécnico de Bragança Publication: [S.l.] Taylor & Francis 2003 . [8] p. , Separata de : "Intern. J. Environ. Anal. Chem.", vol. 83, nº1, pp. 81-88, 2003. doi : 10.1080/0306731021000053757 25 cm Availability: Items available: Biblioteca de Algés (1),

162. Retention of arsenic and phosphorus in iron-rich concentrations of Tagus salt marshes by Miguel Caetano, Carlos Vale | IPIMAR Publication: [S.l.] Elsevier Science 2002 . [11] p. , Separata de : "Marine Chemistry", 79, pp. 261-271, 2002 27 cm Availability: Items available: Biblioteca de Algés (1),

163. Distribution of mercury and monomethylmercury in sediments of Vigo Ria, NW Iberian Peninsula by João Canário, Ricardo Prego, Carlos VAle, Vasco Branco | IPIMAR, CSIC Publication: [S.l.] Springer Science 2007 . [10] p. , Separata de : "Water Air, and Soil Pollution", 182, pp. 21-29, 2007 26 cm Availability: Items available: Biblioteca de Algés (1),

164. Exchange of Cu and Cd across the sediment-water interface in intertidal mud flats from Ria Formosa (Portugal) by Miguel Caetano, Maria-João Madureira, Carlos Vale | IPIMAR Publication: [S.l.] Springer Science 2007 . [9] p. , Separata de : "Hydrobiologia", 587, pp. 147-155, 2007. doi : 10.1007/s10750-007-0673-y 26 cm Availability: Items available: Biblioteca de Algés (1),

165. Evaluation of ammonium and phosphate release from intertidal and subtidal sediments of a shallow coastal lagoon (Ria Formosa, Portugal) : A modelling approach by Dalila Serpa ...[et al.] | CEMAS da Universidade Fernando Pessoa, FCMA da Universidade do Algarve, INIAP/IPIMAR Publication: [S.l.] Springer Science 2007 . [13] p. , Separata de : "Biogeochemistry", 82, pp. 291-304, 2007. doi : 10.1007/s10533-007-9076-4. 26 cm Availability: Items available: Biblioteca de Algés (1),

166. Environmental levels of linear alkybenzene sulfonates (LAS) in sediments from the Tagus estuary (Portugal) : Environmnetal implications by M. Hampel, J. Canário, V. Branco, C. Vale and J. Blasco | INRB/IPIMAR, Instituto de Ciencias Marinas de Andalucia (ICMAN-CSIC), Institute of Aquaculture, University of Stirling Publication: [S.l.] Springer Science 2009 . [11] p. , Separata de : "Environ. Monit. Assess", 149, pp. 151-161, 2009. doi : 10.1007/s10661-008-0190-0 26 cm Availability: Items available: Biblioteca de Algés (1),

167. Mercury in sediments and pore waters at a contaminated site in the Tagus estuary by João Canário, Carlos Vale, Miguel Caetano | IPIMAR Publication: [S.l.] [s.n.] 2003 . [11] p. , Separata de : "Ciencias Marinas", vol. 29, pp. 535-545, 2003. Texto em inglês e em espanhol. 28 cm Availability: Items available: Biblioteca de Algés (1),

168. Evidence for concentration of anthropogenic mercury in salt marsh sediments by C. Micaelo ...{et al.] | IPIMAR, Departamento de Química da Universidade de Aveiro, Instituto de Oceanografia da Faculdade de Ciências da Universidade de Lisboa Publication: [S.n.] [s.n.] 2003 . [8] p. , Separata de : "Ciencias Marinas", vol. 29, pp. 447-456, 2003. Texto em inglês e em espanhol. 28 cm Availability: Items available: Biblioteca de Algés (1),

169. Distribution of monomethyl mercury and mercury in surface sediments of the Tagus estuary (Portugal) by João Canário, Carlos Vale, Miguel Caetano | IPIMAR Publication: [S.l.] Baseline 2005 . [4] p. , Separata de : "Marine Pollution Bulletin", 50, pp. 1121-1145, 2005 28 cm Availability: Items available: Biblioteca de Algés (1),

170. Simple method for monomethylmercury determination in estuarine sediments by João Canário, P. Antunes, J. Lavrado, Carlos Vale | IPIMAR Publication: [S.l.] Elsevier 2004 . [8] p. , Separata de : "Trends in Analytical Chemistry", vol. 23, nº 10-11, 2004. doi : 10.1016/j.trac.2004.08.009 28 cm Availability: Items available: Biblioteca de Algés (1),

171. Record of diagenesis of rare earth elements and other metals in a transitional sedimentary environment by Miguel Caetano ...[et al.] | IPIMAR, Marine Research Institute (CSIC), Interdisciplinary Center of Marine Science (CICIMAR-IPN) Publication: [S.l.] Elsevier 2009 . [11] p. , Separata de : "Marine Chemistry", 116, pp. 36-46, 2009. doi : 10.1016/j.marchem.2009.09.003 30 cm Availability: Items available: Biblioteca de Algés (1),

172. Short-term environmental impact of clam dredging in coastal waters (south Portugal) | Chemical disturbance and subsequent recovery of seabed by M. Falcão ...[et al.] | INIAP/IPIMAR Publication: [S.l.] Elsevier 2003 . [16] p. , Separata de : "Marine Environmental Research", 56, pp. 649-664, 2003. doi : 10.1016/S0141-1136(03)00069-2 24 cm Availability: Items available: Biblioteca de Algés (1),

173. Effects of infauna harvesting on tidal flats of a coastal lagoon (Ria Formosa, Portugal) : implications on phosphorus dynamics by M. Falcão ...[et al.] | INIAP/IPIMAR Publication: [S.l.] Elsevier 2006 . [14] p. , Separata de : "Marine Environmental Research", 61, pp. 136-148, 2006. doi : 10.1016/j.marenvres.2005.08.002 24 cm Availability: Items available: Biblioteca de Algés (1),

174. Evaluation of eutrophication in the Ria Formosa coastal lagoon, Portugal by A. Newton ...[et al.] | IPIMAR, IMAR-CEM DCEA, FCT Publication: Amesterdão Elsevier 2003 . [18] p. , Separata de : "Continental Shelf research", vol. 23, pp. 1945-1961, 2003. doi : 10.1016/j.csr.2003.06.008 27 cm Availability: Items available: Biblioteca de Algés (1),

175. Mercury in contaminated sediments and pore waters enriched in sulphate (Tagus estuary, Portugal) by J. Canário, C. Vale, M. Cartano e M. J. Madureira | IPIMAR Publication: [S.l.] Elsevier 2003 . [10] p. , Separata de : "Environmental Pollution", vol. 126, pp. 425-433, 2003. doi : 10.1016/S0269-7491(03)00234-3 29 cm Availability: Items available: Biblioteca de Algés (1),

176. Particulate metal distribution in Guadiana estuary punctuated by flood episodes by Miguel Caetano, Carlos Vale e Manuela Falcão | IPIMAR Publication: [S.l.] Elsevier 2006 . [8] p. , Separata de : "Estuarine, Coastal and Shelf Science", vol. 70, pp. 109-116, 2006. doi : 10.1016/j.ecss.2006.05.030 29 cm Availability: Items available: Biblioteca de Algés (1),

177. A rapid acid digestion method with ICP-MS detection for the determination of selenium in dry sediments by J. Pinho, J. Canário, R. Cesário e C. VAle | IPIMAR Publication: [S.l.] Elsevier 2005 . [6] p. , Separata de : "Analytica Chimica Acta", vol. 551, pp. 207-212, 2005. doi : 10.1016/j.aca.2005.07.002 29 cm Availability: Items available: Biblioteca de Algés (1),

178. Distribution and accumulation of metals (Cu, Cd, Zn and Pb) in sediments of a lagoon on the northwestern coast of Portugal by P. Monterroso ...[et al.] | IPIMAR Publication: [S.l.] Elsevier 2003 . [6] p. , Separata de : "Marine Pollution Bulletin", vol. 46, pp. 1200-1211, 2003 29 cm Availability: Items available: Biblioteca de Algés (1),

179. Estimation of Cu, Cd and Hg transported by plankton from a contaminated area (Ria de Aveiro) by P. Monterroso ...[et al.] | IPIMAR Publication: [S.l.] Elsevier 2003 . [8] p. , Separata de : "Acta Oecologica", vol. 24, pp. S351-S357, 2003. doi : 10.1016/S1146-609X(03)00033-X 29 cm Availability: Items available: Biblioteca de Algés (1),

180. Seasonal variation of monomethylmercury concentrations in surface sediments of the Tagus estuary (Portugal) by João Canário, Carlos Vale, Carlos Branco | IPIMAR Publication: [S.l.] Elsevier 2007 . [4] p. , Separata de : "Environmental Pollution", nº 148, pp. 380-383, 2007. doi. 10.1016/j.envpol.2006.11.023 30 cm Availability: Items available: Biblioteca de Algés (1),

Powered by Koha