Your search returned 30636 results. Subscribe to this search

|
26761. The distribution of PCBs and DDTs in seston and plankton along the portuguese coast by T. Quental, A. M. Ferreira, C. Vale | IPIMAR Publication: [S.l.] Elsevier 2003 . [6] p. , Separata de : "Acta Oecologica", nº 24, pp. S333-S339, 2003. doi : 10.1016/S1146-609X(03)00025-0 30 cm Availability: Items available: Biblioteca de Algés (1),

26762. Nutrient dynamics and seasonal sucession of phytoplankton assemblages in a southern european estuary : Ria de Aveiro, Portugal by C. B. Lopes ...[et al.] | INIAP/IPIMAR, CESAM Publication: [S.l.] Elsevier 2006 . [6] p. , Separata de : "Estuarine Coastal and Shelf Science", 20, pp. 1-11, 2006. doi : 10.1016/j.ecss.2006.09.015 30 cm Availability: Items available: Biblioteca de Algés (1),

26763. Seasonal variation of monomethylmercury concentrations in surface sediments of the Tagus estuary (Portugal) by João Canário, Carlos Vale, Carlos Branco | IPIMAR Publication: [S.l.] Elsevier 2007 . [4] p. , Separata de : "Environmental Pollution", nº 148, pp. 380-383, 2007. doi. 10.1016/j.envpol.2006.11.023 30 cm Availability: Items available: Biblioteca de Algés (1),

26764. Recherches sur le developpment et les organes reproducteurs des Gracilaria de la Manche by J. Carlos de Oliveira | Universidade de Lourenço Marques Publication: Lourenço MArques Universidade de Lourenço Marques 1969 . [68] p. , Separata de : "Revista de Ciências Biológicas", vol. 2, série A, pp. 11-49, 1969 25 cm Availability: Items available: Biblioteca de Algés (1),

26765. Description of a new genus and species of deep water Gempyloid fish, Diplogonusus maderensis by Adolfo Cesar de Noronha | trad. David Star Jordan Publication: Pittsburgh Carnegie Museum 1926 . [6] p. , Separata de : "Annals of the Carnegie Museum", vol. 16, no 3-4, pp. 381-383, April 10,1926 24 cm Availability: Items available: Biblioteca de Algés (1),

26766. Catyalogue of type specimens of fishes in Chicago Natural History Museum by Marion Grey | Chicago Natural History Museum Publication: Chicago Chicago Natural History Museum 1947 . [96] p. , Separata de : "Fieldiana : Zoology", vo. 32, nº 3, pp. 109-205, 1947 24 cm Availability: Items available: Biblioteca de Algés (1),

26767. Junta de Investigações do Ultramar, seus organismos, pessoal científico e técnico e auxiliar by Ministério do Ultramar. Junta de Investigações do Ultramar. Centro de Documentação Científica e Ultramarina Publication: Lisboa Centro de Documentação Científica e Ultramarina, J.I.U. 1958 . 99 p. , Separata de : "Revista Garcia de Orta", vol. 6, pp. 1-99, Novembro, 1958 21 cm Availability: Items available: Biblioteca de Algés (1),

26768. A framework to investigate fishery dynamics and species size and age spatio-temporal distribution... resolution data : a case study using northeast Atlantic Horse mackerel by Manuela Azevedo e Cristina Silva | ICES Publication: [S.l.] [s.n.] 2020 . 12 p. , Separata de : "ICES Journal of Marine Science", 020. doi : 10.1093/icesms/fsaa170 30 cm Availability: Items available: Biblioteca de Algés (1),

26769. Food for thought | Operationalizing ensemble models for scientific advice to fisheries management by Ernesto Jardim ...[et al.] | ICES Publication: [S.l.] [s.n.] 2021 . 8 p. , Separata de : "ICES Journal of Marine Science", 2021. doi : 10.1093/icesjms/fsab010 30 cm Availability: Items available: Biblioteca de Algés (1),

26770. List of the birds sent home by Mr. Joseph Thomson from the river Rovuma, east Africa by By Captain G. E. Shelley | Zoological Society Publication: Londres Zoological Society 1882 . [5] p. , Separata de : "Proceedings of the Zoological Society of London", pp. 302-304, March 7, 1882 23 cm Availability: Items available: Biblioteca de Algés (1),

26771. On some new species of birds from South Africa by By Captain G. E. Shelley | Zoological Society of London Publication: Londres Zoological Society of London 1882 . [3] p. , Separata de : "Proceedings of the Zoological Society of London", pp. 336-337, March 21, 1882 23 cm Availability: Items available: Biblioteca de Algés (1),

26772. Investigating the representativeness of onboard sampling trips and estimation of discards based on clustering by Ana Cláudia Fernandes, Melinda Oroszlányová, Cristina Silva, M. Azevedo e Rui Coelho | IPMA Publication: [S.l.] Elsevier 2020 . 13 p. , Separata de : "Fisheries Research", 2021, nº 234. doi : 10.1016/j.fisheries.2020.105778 30 cm Availability: Items available: Biblioteca de Algés (1),

26773. A second list of birds collected by Sir John Kirk in Eastern Africa by By Captain G. E. Shelley | Zoological Society of London Publication: Londres Zoological Society of London 1882 . [8] p. , Separata de : "Proceedings of the Zoological Society of London, pp. 304-310, March 7, 1882 23 cm Availability: Items available: Biblioteca de Algés (1),

26774. Grosseur des Grèlons dangereux pour les oiseaux by Paul Martin Publication: Paris [s.n.] 1908 . [4] p. , Separata de : "Comptes Rendus du Congrès des Sociétés" , Sciences, pp. 56 -57, 1907 23 cm Availability: Items available: Biblioteca de Algés (1),

26775. Note ornitologiche per la provincia di Venezia (Grallae et Palmipedes) by Emilio Ninni | Societá Italiana di Scienze Naturali Publication: [S.l.] Societá Italiana di Scienze Naturali 1900 . 16 p. , Separata de : "Atti della Societá Italiana di Scienze Naturali", vol. 39, pp. 1-16, 1900 24 cm Availability: Items available: Biblioteca de Algés (1),

26776. Note sur la présence chez les oiseaux du "Troisième Trochanter" des Dinosauriens et sur la function de celui-ci by Par M. L. Dollo | Musée Royal d'Histoire Naturelle de Belgique Publication: [S.l.] Musée Royal d'Histoire Naturelle de Belgique 1883 . [8] p., 1 f. desdobrável , Separata de : "Bulletin du Musée Royal d'Histoire Naturelle de Belgique", vol. 2, pp. 13-20, 1883 26 cm Availability: Items available: Biblioteca de Algés (1),

26777. Note sopra un uccello nuovo per l'avifauna veneta by Emilio Ninni Publication: Treviso Gazzetta 1901 . 6 p. , Separata de : "Avicula", ano 2, fasc. 10, pp. 1-6, 1901 24 cm Availability: Items available: Biblioteca de Algés (1),

26778. Sopra un ibrido di Dafila acuta, Anas boscas by Emilio Ninni Publication: Siena Sordomuti di l'Lazzeri 1902 . [6] p. , Separata de : "Avicula", giornale ornitologico italiano, ano 6, nº 53-54, pp. 1-5, 1902 26 cm Availability: Items available: Biblioteca de Algés (1),

26779. Sopra un esemplare di Somateria spectabilis, L. colta in laguna di Venezia by Emilio Ninni Publication: Siena Sordomuti di L. Lazzeri 1904 . [4] p. , Separata de : "Avicula", giornale ornitologico italiano, ano 7, nº 83-84, pp. 1-3, 1904 27 cm Availability: Items available: Biblioteca de Algés (1),

26780. Sul passagio straordinario del Merops apiaster (L.) nella provincia di Trevisto by Emilio Ninni Publication: Siena Sordo-Muti di L. Lazzeri 1901 . 7 p. , Separata de : "Avicula", giornale ornitologico italiano, ano 5, fasc. 43-44, pp. 1-7, 1901 31 cm Availability: Items available: Biblioteca de Algés (1),

Powered by Koha